We are excited to announce features that are here for Back to School 2026! The following new and updated features are available now in Imagine Edgenuity and EdgeEX.
| Topic | Feature | Description | Related Help Center articles |
|---|---|---|---|
| Reporting | Daily Activity Report | A new Daily Activity Report is now available for Imagine Edgenuity and EdgeEX. Get all the same data that you used on the Weekly Activity Report at a daily level. | Daily Activity report |
| Combined Attendance Log reporting | Educators can now view an Attendance Log that has both EdgeEX and Edgenuity course information on the same report. | Attendance Log overview | |
| EdgeEX Teacher Admin Reports |
Reports that were for administrators only are now also available to teachers:
|
||
| Family Portal | Redesigned Family Portal | The Family Portal has been redesigned with an updated, modern look and feel. | Family Portal overview |
| EdgeEX —Managing courses | New editions | Administrators can review and adopt new editions of EdgeEX courses. | EdgeEX — Adopting new editions of a course |
| Manage Sections: Bulk Archive Sections | A new Manage Sections page allows educators to archive and reenable EdgeEX sections in bulk. |
||
| Rename district catalog courses in bulk | Districts can now rename courses in bulk using an import wizard. | EdgeEX — Updating course names in bulk using the Course Name Import Wizard | |
| Upload sections in bulk | The Bulk Import Wizard spreadsheet has been updated to make it easier to use. | EdgeEX — Creating sections in bulk | |
| Selecting implementation model in Course Hub | Selecting implementation models in the Course Hub is easier and more visible with new Implementation Model drop-down lists. |
EdgeEX — Course Hub overview | |
| Thin Common Cartridge | Schools can now export EdgeEX courses as Thin Common Cartridges (TCCs). | EdgeEX — LTI Thin Common Cartridge Integration | |
| Cascading changes | When course options and course customization takes place at the District and School Catalog level, customizations apply to newly created sections and enrollments within the new sections. | EdgeEX — Cascading overview | |
| EdgeEX —Managing students | Launchpad Student Search and Course/Grades Filters |
|
|
| Updating student enrollment status | Educators can now change EdgeEX enrollment status (disable/complete/re-enable) from the Student Courses page. | ||
| ClassMate | The ClassMate set of curriculum-informed AI tools that help teachers streamline planning, communication and instruction tasks is now available. | Locating and managing the Classmate feature | |
| Improved experience for transferring enrollments | The experience for transferring EdgeEX enrollments within a district has been improved. | Transferring enrollments within a district | |
| EdgeEX — For students | Student Accommodations: Reduced Distractors | When enabled in the Student Profile, educators can reduce the number of incorrect options students can choose from on single-select multiple choice questions in assessments that initially contain at least 4 answer choices. Deactivated answer options will be hidden for students. |
Updating student profile, including EdgeEX accommodations and modifications |
| Audio feedback for students from teachers |
Educators can add an audio comment for students when grading an activity. |
EdgeEX — Scoring and adding comments to an activity | |
| Student experience: Highlighter | The highlighter tool is available for students to use again. Students can choose from 4 colors when highlighting important text. |
EdgeEX — Using tools in the Student Learning Experiences | |
| Student experience: CloseReader annotations | Students can now make annotations when using the CloseReader in reading activities. |
CloseReader in the student experience |