Take a look at some of the differences between a course's default options. This page will show how Math Initial Credit and Credit Recovery courses vary from those of Language Arts.
Imagine Learning has a variety of courses and each have various course option defaults. The chart below shows two versions of a course- Initial Credit (IC) and Credit Recovery (CR) -and compares the differences between two courses- Math and Language Arts courses. Other courses, such as Science and Social Studies have pretesting enabled for the CR courses, while World Language LMS and eDynamic Learning courses are not able to have pretesting.
Note
The 'x' in the chart means the feature is enabled.
Math IC | Math CR | Language Arts IC | Language Arts CR | |
---|---|---|---|---|
Passing Thresholds | ||||
Quizzes | 70 | 70 | 70 | 70 |
Tests | 70 | 70 | 70 | 70 |
Exams | 70 | 70 | 70 | 70 |
Grading Weights | ||||
Quizzes | 20 | 30 | 20 | 20 |
Tests | 30 | 30 | 30 | 30 |
Exams | 20 | 20 | 20 | 20 |
Essay | 15 | 20 | ||
Assignment | 20 | 20 | 10 | 10 |
Additional | 0 | 0 | 0 | 0 |
Project | 10 | 5 | ||
Assessment Options | ||||
Enable Spiral Review | ||||
Allow Save/Exit on Quizzes | x | x | x | x |
Hide Viewed Questions | x | x | x | x |
Allow Save/Exit on Tests | x | x | x | x |
Hide Viewed Questions | x | x | x | x |
Allow Save/Exit on Exams | x | x | x | x |
Hide Viewed Questions | x | x | x | x |
Automatic Progression | ||||
Allow eNotes on Quizzes | x | x | x | x |
Allow eNotes on Tests | x | x | x | x |
Allow eNotes on Exams | ||||
Fail Attempts Allowed | 2 | 3 | 2 | 2 |
Accommodations/Modifications | ||||
Show Assessment Timer | x | x | x | x |
Reduce Answer Options by | ||||
Reduce Number of Assessment Questions by | ||||
Auto Grading Method | ||||
Completion Grade | Automatic with Grade | Automatic with Grade | Automatic with Grade | Automatic with Grade |
Automatic with Grade | ||||
Teacher Supported | ||||
Teacher Review | ||||
Quiz Activities Review | ||||
Test Activities Review | x | x | x | x |
Exam Activities Review | x | x | x | x |
Require a review for each attempt | ||||
Default Review Timeout Length (Minutes) | ||||
Guided Notes | ||||
Display Guided Notes to students | x | x | x | x |
Free Movement | ||||
Allow user to move freely in course | ||||
Pretesting Options | ||||
Enable Pretesting | x | |||
Pretest Threshold | 80 | |||
Quiz Review Method | ||||
No Review | Questions and Student Answers | Questions and Student Answers | Questions and Student Answers | Questions and Student Answers |
Questions and Student Answers | ||||
Questions and Correct Answers | ||||
Time Limits For Assessments (Minutes) | ||||
Quizzes | 60 | 60 | 60 | 60 |
Tests | 120 | 120 | 120 | 120 |
Exams | 180 | 180 | 180 | 180 |
Update Start and Target Dates for Students | ||||
Start Date | ||||
Target Date | ||||
Prescriptive Testing Options | ||||
Enable Prescriptive Testing | ||||
Time Limit (Minutes) |