Use this page to view the different permissions for an Educator account and what they do.
Note
If you are looking for:
- EdgeEX permissions, reference EdgeEX — Educator permissions defined.
- Steps for checking your permissions, reference Checking your educator permissions.
Updating permissions
Users with permission to update the district or school default permissions can update permissions.
Refer to Accessing the District Default Permissions for steps.
Student account permissions by role
Permission | Description | Teachers | School Admins | District Admins |
---|---|---|---|---|
Add Students | Allows user to create a new student account. | |||
Edit Students | Allows user to edit student account and profile information. | |||
Manage Student External User ID | Allows user to add or update a student's External Number. This ID is used with integrations. | |||
Manage School Access | Allows user to assign a student's account to numerous schools. | |||
Impersonate Student | Allows user to log into the student experience as a student. | |||
Can Send Students Reset Password Email | Allows user to send a password reset email to the address saved on the student's Edgenuity account profile. | |||
Can Get Temporary Passwords for Students* | Allows user to reset a student's password with a temporary password. These do not expire. However, once the user signs in with the temporary password, they will be prompted to create a new password. | |||
Change Student Passwords | Allows user to change a student's password. | |||
Archive Student | Allows user to archive an active student. | |||
Activate Student | Allows user to activate an archived student. | |||
Manage Student SSO Username | Allows user to add or update a student's SSO username used with LDAP or SAML. This permission is typically reserved for Edgenuity staff to help clients manage single sign-on integrations. | |||
View IEP Status for All Students | Allows user to view the IEP status for all students. | |||
View IEP Status for Students in Assigned Courses | Allows user to view the IEP status for students in courses to which the user is assigned. | |||
Modify IEP Status for Students | Allows user to make changes to a student's IEP status. |
Educator account permissions by role
Permission | Description | Teachers | School Admins | District Admins |
---|---|---|---|---|
Add Educators | Allows user to create a new educator account. | |||
Edit Educators | Allows user to edit educator account and profile information. | |||
Manage Educator External User ID | Allows user to add or update an educator's External ID. This ID is used with integrations. | |||
Change Own Password | Allows user to change their own account password. | |||
Access to All Schools in District | Allows user to move between any schools in that user's district. | |||
Impersonate Educator | Allows user to log in as another educator. | |||
Can Send Educators Reset Password Email | Allows user to send a password reset email to the address saved on an educator's Edgenuity account profile. | |||
Can Get Temporary Passwords for Educators | Allows user to reset an educator's password with a temporary password. | |||
Change Educator Passwords | Allows user to change another educator's password. | |||
Set Permissions in Bulk | Allows user to bulk select and modify permissions for a group of educators. | |||
See All Courses and All Students | Allows user to see all student data rather than only students enrolled in courses to which the teacher is assigned. | |||
View Bulk Action History | Allows users to access the Action History tab on Manage Courses, Manage Enrollments, Manage Educators and Manage Students. | |||
Manage Educator SSO Username | Allows user to add or update an educator's SSO username used with LDAP or SAML. This permission is typically reserved for Edgenuity staff to help clients manage single sign-on integrations. | |||
Access to All Customer Districts | Allows user to freely navigate to any Customer District and School. This permission is reserved for administrators who manage multiple districts under one account, similar to consortiums. | |||
View EdgeEX Preview | Allows user to view the Educator Preview banner and access the Imagine Edgenuity Catalog. |
Student enrollment permissions by role
Permission | Description | Teachers | School Admins | District Admins |
---|---|---|---|---|
Assign New Enrollment | Allows user to add course enrollments to students. | |||
Edit Enrollment Options | Allows user to change course options for student course enrollments. | |||
Edit Enrollment Start and Target Dates | Allows user to change start and end dates on students course enrollments. | |||
Customize Enrollments | Allows user to customize student course enrollments. | |||
Complete Enrollment | Allows user to mark student course enrollments complete. | |||
Disable Enrollment | Allows user to disable student course enrollments. | |||
Reactivate Disabled Enrollment | Allows user to reactivate disabled course enrollments. | |||
Reactivate Completed Enrollment | Allows user to reactivate completed course enrollments. | |||
Manage Enrollments in Bulk | Allows user to bulk select and change course status, start date, or end dates for student course enrollments. | |||
Download Enrollment Data | Allows user to export enrollment data from the Manage Enrollments page. | |||
Change Start Dates for Multiple Enrollments | Allows user to bulk select and change the start date for active courses. | |||
Change Target Dates for Multiple Enrollments | Allows user to bulk select and change the target date for active courses. | |||
Bulk Enroll Students | Allow users to enroll multiple students in courses. | |||
Access Student Enrollments in Other Schools | Allows the user to see the student's entire course load, including courses from other schools, on the individual student's course list. This permission only works when the user also has the permission "See All Courses and All Students." | |||
Add New Subscription | Allow user to add new subscriptions. | |||
Can Create Course Access Code | Allows user to create course access code. | |||
Can Create Course Open Enrollment | Allows user to create course open enrollment. |
School course permissions by role
Permission | Description | Teachers | School Admins | District Admins |
---|---|---|---|---|
Create Custom Courses | Allows user to create custom courses and make these available to one or all schools in the district. | |||
Edit Course Options | Allows user to change options on school courses. | |||
Customize Course and Inflight Enrollments | Allows user to remove content from in-flight courses and push the change to student course enrollments. | |||
Archive Courses | Allows user to archive school courses. | |||
Enable Courses | Allows user to enable school courses. | |||
Manage Courses in Bulk | Allows user to bulk select and change status for school courses. | |||
Manage External Course Code | Allows user to add the External Course Code to school courses or student course enrollments. This code is used with integrations. This permission is typically reserved for Edgenuity staff to help clients manage external integrations. | |||
Assign Teachers to Courses | Allows user to assign teachers to specific courses from Manage Courses. | |||
Add Courses to Schools | Allows user to copy school courses to other schools in the district. | |||
Manage Course Options in Bulk | Allows user to select multiple courses to manage at once. | |||
Download Course Packages | Allows user to download thin common cartridge packages. This permission is typically reserved for Edgenuity staff to help clients manage single sign-on integrations. |
Gradebook options permissions by role
Permission | Description | Teachers | School Admins | District Admins |
---|---|---|---|---|
Add or Remove Bypasses | Allows user to assign or remove bypasses for specific activities on student course enrollments. | |||
Add Retakes | Allows user to increase the number assessment retakes offered to a student. | |||
Change Grades | Allows user to view and alter system- or teacher-given assignment grades. The ability to score teacher-graded items (for example, essays) is not governed by this permission. | |||
Reset Assignments | Allows user to give a student another attempt at an assignment. | |||
Complete Teacher Review | Allows user to complete a review for an assessment that requires Teacher Review before the student can attempt the assessment. |
District and school settings permissions by role
Permission | Description | Teachers | School Admins | District Admins |
---|---|---|---|---|
School Profile: Limited Edit | Allows user to edit some school settings. | |||
Manage District Educator Default Permissions | Allows user to set default permissions by role. | |||
View Libraries | Allows user to view Content Libraries purchased for the school. | |||
Manage Snapshots | Allows user to manage student group progress report snapshots. | |||
Set District Calendar | Allows user to manage the District Calendar. Intended for District Administrators. | |||
View District Schools | Allows user to view list of Schools in the District. | |||
Manage Secure Student Access | Allows user to authorize/preauthorize student computers to access Edgenuity. | |||
Manage Secure Educator Access | Allows user to authorize/preauthorize teacher computers to access Edgenuity. | |||
View District Reports | Allows user to pull district reports. Intended for District Administrators. | |||
View Course Options Summary | Allows user to view listing of all course options used in the district. Intended for District Administrators. | |||
View LTI Integrations | Allows user to view LTI information on the District Settings page. This permission is typically reserved for Edgenuity staff to help clients manage external LTI integrations. | |||
View Subscriptions | Allows user to view subscriptions. This permission is typically reserved for Edgenuity staff. | |||
Manage District Features | Allows user to adjust the primary and additional grade metrics for a school. | |||
Manage Announcements | Allows user to manage school announcements. |