Use this page to search for Texas state course codes.
Imagine Edgenuity Courseware courses
eDynamic Learning CTE and electives
Imagine Edgenuity Courseware courses
Edgenuity course name | PEIMS code | 100% alignment |
---|---|---|
English Language Arts 6 | 02800000 | Yes |
English Language Arts 7 | 03200540 | Yes |
English Language Arts 8 |
03200550 |
Yes |
English 1 |
03220100 |
Yes |
English 2 |
03220200 |
Yes |
English 3 |
03220300 |
Yes |
English 4 |
03220400 |
Yes |
Business English |
013011600 |
Yes |
College Prep English |
CP110100 |
Yes |
Practical Writing Skills (expository focus) |
03221300 |
Yes |
Practical Writing Skills (persuasive focus) |
03221300 |
Yes |
Literary Genres |
03221500 |
Yes |
Communication Applications |
03241400 |
Yes |
Science 6 | 03060600 | Yes |
Science 7 | 03060700 | Yes |
Science 8 | 03060800 | Yes |
Biology | 03010200 | Yes |
Chemistry | 03040000 | Yes |
Earth & Space Science | 03060200 | Yes |
Environmental Systems | 03020000 | Yes |
Integrated Physics and Chemistry | 03060201 | Yes |
Physics | 03050000 | Yes |
Grade 6 Contemporary World Regions | 02660060 | Yes |
Grade 7 Texas History | 03343000 | Yes |
Grade 8 U.S. History | 03343100 | Yes |
U.S. Government | 03330100 | Yes |
U.S. History Since 1877 | 03340100 | Yes |
World Geography Studies | 03320100 | Yes |
World History Studies | 03340400 | Yes |
Personal Financial Literacy and Economics | 03380083 | Yes |
Math 6 | 02640060 | Yes |
Math 7 | 03103000 | Yes |
Math 8 | 03103100 | Yes |
Algebra I | 03100500 | Yes |
Algebra II | 03100600 | Yes |
Geometry | 03100700 | Yes |
Mathematical Models with Applications | 03102400 | Yes |
Pre-Calculus | 03101100 | Yes |
Financial Math | 013018000 | Yes |
College Prep Math | CP111200 | Yes |
Advanced Quantitative Reasoning | 03102510 | Yes |
Algebraic Reasoning | 03102540 | Yes |
Statistics | 03102530 | Yes |
Spanish 1 | 03443000 | Yes |
Spanish 2 | 03443100 | Yes |
French 1 | 03413000 | Yes |
French 2 | 03413100 | Yes |
Chinese 1 | 03493000 | Yes |
Chinese 2 | 03493100 | Yes |
German 1 | 03423000 | Yes |
German 2 | 03423100 | Yes |
Latin 1 | 03433000 | Yes |
Latin 2 | 03433100 | Yes |
Spanish I | 03440100 | Yes |
Spanish II | 03440200 | Yes |
Spanish III | 03440300 | Yes |
French I | 03410100 | Yes |
French II | 03410200 | Yes |
French III | 03410300 | Yes |
Chinese I | 03490100 | Yes |
Chinese II | 03490200 | Yes |
German I | 03420100 | Yes |
German II | 03420200 | Yes |
Latin I | 03430100 | Yes |
Latin II | 03430200 | Yes |
Art I | 03500100 | Yes |
Computer Science I | 03580200 | Yes |
Health Education | 03810100 | Yes |
Lifetime Fitness and Wellness Pursuits | PES00052 | Yes |
Fundamentals of Computer Science | 03580140 | Yes |
Money Matters | 013016200 | Yes |
Biology | A3010200 | Yes |
Calculus AB | A3100101 | Yes |
Computer Science Principles | A3580100 | Yes |
English Language & Composition | A3220100 | Yes |
English Literature & Composition | A3220200 | Yes |
Environmental Science | A3020000 | Yes |
French Language & Culture | A3410100 | Yes |
Human Geography |
A3360100 (world) A3360200 (elective) |
Yes |
Psychology | A3350100 | Yes |
Statistics | A3100200 | Yes |
U.S. Government & Politics | A3330100 | Yes |
U.S. History | A3340100 | Yes |
World History | A3370100 | Yes |
Imagine Edgenuity CTE courses
Courses with an asterisk (*) are semester-long courses.
Edgenuity course name | Texas course name | PEIMS code | Cluster | 100% alignment |
---|---|---|---|---|
Agribusiness Systems* |
Agribusiness Management and Marketing | 13000900 | Agriculture, Food, & Natural Resources | |
Food Products and Processing Systems* | Food Processing | 13001400 | Agriculture, Food, & Natural Resources | |
Plant Systems* | Horticulture Science | 13002000 | Agriculture, Food, & Natural Resources | |
Power, Structural, and Technical Systems* | Agricultural Power Systems | 13002400 | Agriculture, Food, & Natural Resources | |
Principles of Agriculture, Food, and Natural Resources* | Principles of Agriculture, Food, and Natural Resources | 13000200 | Agriculture, Food, & Natural Resources | |
Fundamentals of Digital Media* | Digital and Interactive Media | 13027800 | Arts, A/V Technology, & Communications | |
Introduction to Careers in Arts, A/V Technology and Communications | Principles of Arts, Audio Technology, and Communications | 13008200 | Arts, A/V Technology, & Communications | |
Business English | Business English | 13011600 | Business Management & Administration | |
TX-Business Information Management | Business Information Management I | 13011400 | Business Management & Administration | Yes |
Business Law* | Business Law | 13011700 | Business Management & Administration | |
Introduction to Business | Principles of Business, Marketing, and Finance | 13011200 | Business Management & Administration | |
Keyboarding and Applications* | Touch System Data Entry | 13011300 | Business Management & Administration | |
TX-Principles of Business, Marketing, Finance* | Principles of Business, Marketing, Finance | 13011200 | Business Management & Administration | Yes |
Small Business Entrepreneurship | Entrepreneurship | 13034400 | Business Management & Administration | |
Introduction to Careers in Education & Training* | Principles of Education and Training | 13014200 | Education & Training | |
Introduction to Human Growth and Development* | Human Growth and Development | 13014300 | Education & Training | |
Teaching and Training Careers* | Instructional Practices in Education and Training | 13014400 | Education & Training | |
Banking Services Careers* | Banking and Financial Services | 13016300 | Finance | |
TX-Money Matters | Money Matters | 13016200 | Finance | Yes |
"Introduction to Careers in Government & Public Administration" | Principles of Government and Public Administration | 13018200 | Government & Public Administration | |
Health Science Concepts | Health Science | 13020400 | Health | |
TX-Principles of Health Science | Principles of Health Science | 13020200 | Health | Yes |
TX-Medical Terminology | Medical Terminology | 13020300 | Health | Yes |
Transportation and Tours for the Traveler | Travel and Tourism Management | 13022500 | Hospitality & Tourism | |
Introduction to Human Services* | Principles of Human Services | 13024200 | Human Services | |
Fundamentals of Computer Systems* | Computer Maintenance | 13027300 | Information Technology | |
Fundamentals of Programming & Software Development* | Computer Programming | 13027600 | Information Technology | |
TX-Principles of Information Technology | Principles of Information Technology | 13027200 | Information Technology | Yes |
Introduction to Network Systems* | Telecommunications and Networking | 13027400 | Information Technology | |
New Applications: Web Development in the 21st Century* | Web Technologies | 13027900 | Information Technology | |
Corrections: Policies and Procedures* | Correctional Services | 13029700 | Law, Public Safety, Corrections, & Security | |
Forensics: Using Science to Solve a Mystery* | Forensic Science | 13029500 | Law, Public Safety, Corrections, & Security | |
Introduction to Law, Public Safety, Corrections, & Security* | Principles of Law, Public Safety, Corrections, and Security | 13029200 | Law, Public Safety, Corrections, & Security | |
Law Enforcement Field Services* | Law Enforcement I | 13029300 | Law, Public Safety, Corrections, & Security | |
Legal Services* | Court Systems and Practices | 13029600 | Law, Public Safety, Corrections, & Security | |
Security and Protective Services* | Security Services | 13029800 | Law, Public Safety, Corrections, & Security | |
Engineering and Design* | Concepts of Engineering and Technology | 13036200 | Science, Technology, Engineering, & Mathematics (STEM) | |
Engineering and Product Development* | Engineering Design and Presentation | 13036500 | Science, Technology, Engineering, & Mathematics (STEM) | |
Scientific Discovery and Development* | Scientifics Research and Design II | 13037210 | Science, Technology, Engineering, & Mathematics (STEM) | |
Scientific Research* | Scientifics Research and Design | 13037200 | Science, Technology, Engineering, & Mathematics (STEM) | |
STEM and Problem Solving* | Engineering Design and Problem Solving | 13037300 | Science, Technology, Engineering, & Mathematics (STEM) | |
Introduction to Careers in Transportation, Distribution, & Logistics* | Principles of Transportation, Distribution, and Logistics | 13039200 | Transportation, Distribution, & Logistics |
eDynamic Learning CTE and electives
eDL course name | Texas course name | PEIMS code | CTE cluster or category | 100% alignment |
---|---|---|---|---|
Introduction to Forestry and Natural Resources | Forestry and Woodland Ecosystems | 13001700 | Agriculture, Food, & Natural Resources | |
Veterinary Science | Veterinary Medical Applications | 13000600 | Agriculture, Food, & Natural Resources | |
Principles of Agriculture, Food, and Natural Resources | Principles of Agriculture, Food, and Natural Resources | 13000200 | Agriculture, Food, & Natural Resources | |
Agriscience 1 | Principles of Agriculture, Food, and Natural Resources | 13000200 | Agriculture, Food, & Natural Resources | |
Agriscience 2 | Principles of Agriculture, Food, and Natural Resources | 13000200 | Agriculture, Food, & Natural Resources | |
Biotechnology 1A/1B | Biotechnology 1 | 13036400 | Agriculture, Food, & Natural Resources | |
Interior Design | Interior Design | 13004300 | Architecture & Construction | Yes |
Animation I 1A/1B | Animation I | 13008300 | Arts, Audio/Video Technology, & Communications | Yes |
Fashion Design | Fashion Design I | 13009300 | Arts, Audio/Video Technology, & Communications | Yes |
Game Design for Chromebooks 1A/1B | Video Game Design | 13009970 | Arts, Audio/Video Technology, & Communications | |
3D Modeling and Animation 1A/1B | 3D Modeling and Animation | 3580510 | Arts, Audio/Video Technology, & Communications | Yes |
Business Information Management 1 1A/1B | Business Information Management 1 | 13011400 | Business Management & Administration | Yes |
Business Law 1A/1B | Business Law | 13011700 | Business Management & Administration | Yes |
Human Resources Management 1A/1B | Human Resources Management | 13011900 | Business Management & Administration | Yes |
International Business | Global Business | 13011800 | Business Management & Administration | |
Management 1A/1B | Business Management | 13012100 | Business Management & Administration | Yes |
Principles of Business, Marketing, Finance 1A/1B | Principles of Business, Marketing, Finance | 13011200 | Business Management & Administration | Yes |
Early Childhood Education 1A/1B | Child Guidance | 13024800 | Education & Training | |
Human Growth and Development | Human Growth and Development | 13014300 | Education & Training | |
Accounting 1A/1B | Accounting I | 13016600 | Finance | |
Theater, Cinema and Film Production 1A/1B | Technical Theatre I | 03250500 | Fine Arts (non-CTE) | |
Anatomy & Physiology 1A/1B | Anatomy & Physiology | 13020600 | Health | |
Pharmacology 1A/1B | Pharmacology | 13020950 | Health | |
Hotel Management 1A/1B | Hotel Management | 13022300 | Hospitality & Tourism | Yes |
Culinary Arts 1A/1B | Culinary Arts | 13022600 | Hospitality & Tourism | |
Hospitality and Tourism I | Principles of Hospitality & Tourism | 13022200 | Hospitality & Tourism | |
Hospitality and Tourism 2A/2B | Hotel Management | 13022300 | Hospitality & Tourism | |
Restaurant Management | Restaurant Management | 13022400 | Hospitality & Tourism | |
Cosmetology 1 | Introduction to Cosmetology | 13025100 | Human Services | |
Cosmetology 2 | Cosmetology I | 13025200 | Human Services | |
Cosmetology 3A/3B | Cosmetology III | 13025300 | Human Services | |
Nutrition and Wellness | Lifetime Nutrition and Wellness | 13024500 | Human Services | |
Peer Counseling | Counseling and Mental Health | 13024600 | Human Services | |
Computer Maintenance 1A/1B | Computer Maintenance | 13027300 | Information Technology | Yes |
Digital Media 1A/1B | Digital Media | 13027800 | Information Technology | |
Principles of Information Technology 1A/1B | Principles of Information Technology | 13027200 | Information Technology | Yes |
Careers in Criminal Justice 1A/1B | Principles of Law, Public Safety, Corrections, and Security | 13029200 | Law, Public Safety, Corrections, & Security | |
Forensics | Forensic Science | 13029500 | Law, Public Safety, Corrections, & Security | Yes |
Forensic Science I | Forensic Science | 13029500 | Law, Public Safety, Corrections, & Security | |
Forensic Science II | Forensic Science | 13029500 | Law, Public Safety, Corrections, & Security | |
Law and Order | Law Enforcement I | 13029300 | Law, Public Safety, Corrections, & Security | |
Introduction to Military Careers | Principles of Law, Public Safety, Corrections, and Security | 13029200 | Law, Public Safety, Corrections, & Security | |
National Security | Security Services | 13029800 | Law, Public Safety, Corrections, & Security | Yes |
Principles of Public Service | Principles of Law, Public Safety, Corrections & Security | 13029200 | Law, Public Safety, Corrections, & Security | |
Introduction to Manufacturing | Principles of Manufacturing | 13032200 | Manufacturing | Yes |
Advertising and Sales | Advertising | 13034200 | Marketing | |
Marketing 2A/2B | Marketing Dynamics | 13034700 | Marketing | Yes |
Sports & Entertainment Marketing 1A/1B | Sports & Entertainment Marketing | 13034600 | Marketing | Yes |
Applied Engineering 1A/1B | Principles of Applied Engineering | 13036200 | Science, Technology, Engineering, & Mathematics (STEM) | Yes |
Astronomy 1A/1B | Astronomy | 03060100 | Science, Technology, Engineering, & Mathematics (STEM) | |
Concepts of Engineering and Technology | Principles of Applied Engineering | 13036200 | Science, Technology, Engineering, & Mathematics (STEM) | |
Robotics 1A/1B | Robotics 1 | 13037000 | Science, Technology, Engineering, & Mathematics (STEM) | |
Digital Media Web Design 1A/1B | Web Design | 03580820 | Technology Applications (non-CTE) | |
Foundations of Game Design 1A/1B | Game Programming & Design | 03580380 | Technology Applications (non-CTE) | |
Game Design 2A/2B | Game Programming & Design | 03580380 | Technology Applications (non-CTE) | Yes |
Web Development 2A/2B | Web Design | 03580820 | Technology Applications (non-CTE) | Yes |
American Sign Language 1A/1B | American Sign Language, Level I | 03980100 | Elective | Yes |
American Sign Language 2A/2B | American Sign Language, Level II | 03980200 | Elective | Yes |
American Sign Language 3A/3B | American Sign Language Level III | 03980300 | Elective | Yes |
Creative Writing | Creative Writing | 03221200 | Elective | Yes |
Middle School Digital Art and Design | Art, Middle School 1 | 03154110 | Elective | Yes |
Personal Psychology 1 | Psychology | 03350100 | Elective | Yes |
Public Speaking 1A/ 1B | Public Speaking I | 03240900 | Elective | Yes |