This article lists courses that will have a new edition for Back to School 2026. If you are planning to customize courses for the new school year, we recommend waiting until the new edition of the course is ready. New editions of the courses listed in this article will be released in July. Please note that the dates listed in the table are targeted dates and are subject to change.
Upon release, updated courses will automatically be added to the EdgeEX Imagine Edgenuity Catalog. Once the course is released, it will be removed from this list and added to the national course release page or the applicable state course release page.
All updates are to courses in EdgeEX unless otherwise noted.
The following courses will be updated in 2026:
| State | Course | Subject | Level | Date |
|---|---|---|---|---|
| National | Statistics | Math | High School | 7/31/2026 |
| French III | Electives | High School | 7/1/2026 | |
| Alabama | United States History I | Social Studies | High School | 7/1/2026 |
| United States History II | Social Studies | High School | 7/1/2026 | |
| Arkansas | World Geography | Social Studies | High School | 7/1/2026 |
| U.S. History since 1929 | Social Studies | High School | 7/1/2026 | |
| World History since 1450 | Social Studies | High School | 7/1/2026 | |
| U.S. Government | Social Studies | High School | 7/1/2026 | |
| California | Algebra I | Math | High School | 7/1/2026 |
| Algebra II | Math | High School | 7/1/2026 | |
| Geometry | Math | High School | 7/1/2026 | |
| Biology | Science | High School | 7/1/2026 | |
| Chemistry | Science | High School | 7/1/2026 | |
| Physics | Science | High School | 7/1/2026 | |
| World History, Geography, and Culture | Social Studies | High School | 7/15/2026 | |
| Government | Social Studies | High School | 7/1/2026 | |
| Economics | Social Studies | High School | 7/15/2026 | |
| Human Geography | Social Studies | High School | 7/15/2026 | |
| United States History and Geography | Social Studies | High School | 7/15/2026 | |
| Physical Science | Science | Middle School | 7/15/2026 | |
| Life Science | Science | Middle School | 7/15/2026 | |
| World History and Geography: Ancient Civilizations | Social Studies | Middle School | 7/15/2026 | |
| Delaware | US History | Social Studies | High School | 7/15/2026 |
| Florida | World History | Social Studies | High School | 7/15/2026 |
| US History 1850 to Present | Social Studies | High School | 7/15/2026 | |
| US Government | Social Studies | High School | 7/15/2026 | |
| Maryland | Contemporary Health | Electives | High School | 7/1/2026 |
| Minnesota | Language Arts 9 | Language Arts | High School | 7/15/2026 |
| Language Arts 10 | Language Arts | High School | 7/15/2026 | |
| Language Arts 11 | Language Arts | High School | 7/15/2026 | |
| Language Arts 12 | Language Arts | High School | 7/15/2026 | |
| Citizenship and Government | Social Studies | High School | 7/15/2026 | |
| Economics | Social Studies | High School | 7/15/2026 | |
| Geography | Social Studies | High School | 7/15/2026 | |
| World History | Social Studies | High School | 7/15/2026 | |
| US History | Social Studies | High School | 7/15/2026 | |
| US Studies | Social Studies | High School | 7/15/2026 | |
| Global Studies | Social Studies | High School | 7/15/2026 | |
| Algebra I | Math | High School | 7/1/2026 | |
| Geometry | Math | High School | 7/1/2026 | |
| Algebra II | Math | High School | 7/1/2026 | |
| Missouri |
French I *State version replaces national version of the course in the catalog |
Electives | High School | 7/1/2026 |
|
French II *State version replaces national version of the course in the catalog |
Electives | High School | 7/1/2026 | |
|
French III *State version replaces national version of the course in the catalog |
Electives | High School | 7/1/2026 | |
|
Spanish I *State version replaces national version of the course in the catalog |
Electives | High School | 7/1/2026 | |
|
Spanish II *State version replaces national version of the course in the catalog |
Electives | High School | 7/1/2026 | |
|
Spanish III *State version replaces national version of the course in the catalog |
Electives | High School | 7/1/2026 | |
| Algebra III | High School | 7/15/2026 | ||
| North Carolina | English I | Language Arts | High School | 7/15/2026 |
| English II | Language Arts | High School | 7/15/2026 | |
| English III | Language Arts | High School | 7/15/2026 | |
| English IV | Language Arts | High School | 7/15/2026 | |
| Oregon | US History Grade 8 | Social Studies | Middle School | 7/1/2026 |
| Geography | Social Studies | High School | 7/15/2026 | |
| Pennsylvania | PA History 1850 to Present | Social Studies | Middle School | 7/1/2026 |
| Tennessee | Ancient History | Social Studies | High School | 7/1/2026 |
| World History and Geography: The Industrial Revolution to the Contemporary World | Social Studies | High School | 7/1/2026 | |
| US History and Geography: Post-Reconstruction to the Present | Social Studies | High School | 7/1/2026 | |
| US Government/Economics | Social Studies | High School | 7/1/2026 | |
| Algebra I | Math | High School | 7/1/2026 | |
| Algebra II | Math | High School | 7/1/2026 | |
| Geometry | Math | High School | 7/1/2026 | |
| Texas | US History | Social Studies | Middle School | 7/1/2026 |
| US Government | Social Studies | Middle School | 7/1/2026 | |
| Spanish III | Electives | High School | 7/1/2026 | |
| Virginia | French I | Electives | High School | 7/15/2026 |
| French II | Electives | High School | 7/15/2026 | |
| French III | Electives | High School | 7/15/2026 | |
| Spanish I | Electives | High School | 7/15/2026 | |
| Spanish II | Electives | High School | 7/15/2026 | |
| Spanish III | Electives | High School | 7/15/2026 | |
| Environmental Science* *This course is in heritage Imagine Edgenuity. It will be released in June. |
Science | High School | 7/1/2026 | |
| Washington | Algebra I | Math | High School | 7/1/2026 |
| Geometry | Math | High School | 7/1/2026 | |
| Algebra II | Math | High School | 7/1/2026 |