This article lists courses that are in the process of being updated and their release dates. Upon release, updated courses will automatically be added to the EdgeEX Imagine Edgenuity Catalog. Once the course is released, it will be removed from this list and added to the national course release page or the applicable state course release page.
All updates are to courses in EdgeEX unless otherwise noted.
The following courses will be updated in 2026:
| State | Course | Subject | Level | Release date |
|---|---|---|---|---|
| National | Statistics | Math | High School | March |
| French III | Electives | High School | April/May | |
| Alabama | United States History I | Social Studies | High School | May/June |
| United States History II | Social Studies | High School | May/June | |
| Contemporary World Issues | Electives | N/A | July | |
| Arkansas | World Geography | Social Studies | High School | April/May |
| U.S. History since 1929 | Social Studies | High School | April/May | |
| World History since 1450 | Social Studies | High School | April/May | |
| U.S. Government | Social Studies | High School | April/May | |
| California | Algebra I | Math | High School | April/May |
| Algebra II | Math | High School | April/May | |
| Geometry | Math | High School | April/May | |
| Biology | Science | High School | April/May | |
| Chemistry | Science | High School | April/May | |
| Physics | Science | High School | April/May | |
| World History | Social Studies | High School | April/May | |
| Government | Social Studies | High School | April/May | |
| Economics | Social Studies | High School | April/May | |
| Geography | Social Studies | High School | April/May | |
| U.S. History | Social Studies | High School | April/May | |
| Delaware | US History | Social Studies | High School | July |
| Florida | World History | Social Studies | High School | June/Early July |
| US History 1850 to Present | Social Studies | High School | June/Early July | |
| US Government | Social Studies | High School | June/Early July | |
| Louisiana | World Geography | Social Studies | High School | April/May |
| Maryland | Contemporary Health | Electives | High School | April/May |
| Minnesota | Language Arts 9 | Language Arts | High School | March |
| Language Arts 10 | Language Arts | High School | March | |
| Language Arts 11 | Language Arts | High School | March | |
| Language Arts 12 | Language Arts | High School | March | |
| Government | Social Studies | High School | April/May | |
| Economics | Social Studies | High School | April/May | |
| Geography | Social Studies | High School | April/May | |
| World History | Social Studies | High School | April/May | |
| US History | Social Studies | High School | April/May | |
| Algebra I | Math | High School | May/June | |
| Geometry | Math | High School | May/June | |
| Algebra II | Math | High School | May/June | |
| North Carolina | Language Arts 9 | Language Arts | High School | May/June |
| Language Arts 10 | Language Arts | High School | May/June | |
| Language Arts 11 | Language Arts | High School | May/June | |
| Language Arts 12 | Language Arts | High School | May/June | |
| Oregon | HS Civics and Government | Social Studies | High School | June/Early July |
| US History Post 1865 | Social Studies | High School | June/Early July | |
| Geography | Social Studies | High School | June/Early July | |
| Pennsylvania | US History 1850 to Present | Social Studies | High School | May/June |
| Tennessee | Ancient History | Social Studies | High School | April/May |
| World History | Social Studies | High School | April/May | |
| US History | Social Studies | High School | April/May | |
| Economics/Government | Social Studies | High School | April/May | |
| Algebra I | Math | High School | May/June | |
| Algebra II | Math | High School | May/June | |
| Geometry | Math | High School | May/June | |
| Texas | Government | Social Studies | High School | April/May |
| Spanish III | Electives | High School | April/May | |
| U.S. Government | Social Studies | High School | June/Early July | |
| Virginia | French I | Electives | High School | March |
| French II | Electives | High School | March | |
| French III | Electives | High School | March | |
| Spanish I | Electives | High School | March | |
| Spanish II | Electives | High School | March | |
| Spanish III | Electives | High School | March | |
| Environmental Science* *This course is in heritage Imagine Edgenuity. |
Science | High School | May/June | |
| Washington | Algebra I | Math | High School | March |
| Geometry | Math | High School | March | |
| Algebra II | Math | High School | March | |
| Language Arts 9 | Language Arts | High School | May/June | |
| Language Arts 10 | Language Arts | High School | May/June | |
| Language Arts 11 | Language Arts | High School | May/June | |
| Language Arts 12 | Language Arts | High School | May/June |