Imagine Odysseyware Grade 3-5 Standards Alignments

Find alignment documentation for the Odysseyware 3-5 courses. 

 

Arizona

Language Arts 300 400 500
Language Arts and Spelling 300 400 500
Mathematics 300 400 500
Science 300 400 500
Social Studies- History and Geography 300 400 500

California

Language Arts 300 400 500
Language Arts and Spelling 300 400 500
Mathematics 300 400 500
Science 300 400 500
Social Studies- History and Geography 300 400 500

Common Core

Language Arts 300 400 500
Mathematics 300 400 500

Florida

Language Arts 300 400 500
Language Arts & Spelling 300 400 500
Mathematics 300 400 500
Science 300 400 500
Social Studies 300 400 500

Georgia

Language Arts 300 400 500
Language Arts and Spelling 300 400 500
Mathematics 300 400 500
Science 300 400 500
Social Studies- History and Geography 300 400 500

Iowa

Language Arts 300 400 500
Language Arts and Spelling 300 400 500
Mathematics 300 400 500
Science 300 400 500
Social Studies- History and Geography 300 400 500

Louisiana

Language Arts 300 400 500
Mathematics 300 400 500
Science 300 400 500
Social Studies 300 400 500

Michigan

Language Arts 300 400 500
Language Arts and Spelling 300 400 500
Mathematics 300 400 500
Science 300 400 500
Social Studies- History and Geography 300 400 500

Missouri

Language Arts 300 400 500
Mathematics 300 400 500
Science 300 400 500
Social Studies 300 400 500

Montana

Language Arts 300 400 500
Mathematics 300 400 500
Science 300 400 500
Social Studies 300 400 500

Nevada

Language Arts 300 400 500
Mathematics 300 400 500
Science 300 400 500
Social Studies 300 400 500

North Carolina

Language Arts 300 400 500
Language Arts and Spelling 300 400 500
Mathematics 300 400 500
Science 300 400 500
Social Studies- History and Geography 300 400 500

New Mexico

Language Arts 300 400 500
Language Arts and Spelling 300 400 500
Mathematics 300 400 500
Science 300 400 500
Social Studies- History and Geography 300 400 500

Ohio

Language Arts 300 400 500
Language Arts and Spelling 300 400 500
Mathematics 300 400 500
Science 300 400 500
Social Studies- History and Geography 300 400 500

Oklahoma

Language Arts 300 400 500
Language Arts and Spelling 300 400 500
Mathematics 300 400 500
Science 300 400 500
Social Studies- History and Geography 300 400 500

Oregon

Language Arts 300 400 500
Mathematics 300 400 500
Science 300 400 500
Social Studies 300 400 500

Pennsylvania

Language Arts 300 400 500
Language Arts and Spelling 300 400 500
Mathematics 300 400 500
Science- Environment and Ecology 300 400 500
Science- Science, Technology, Engineering 300 400 500
Social Studies- Civics and Government 300 400 500
Social Studies- Economics 300 400 500
Social Studies- Geography 300 400 500
Social Studies- History 300 400 500

Tennessee

Language Arts 300 400 500
Mathematics 300 400 500
Science 300 400 500
Social Studies 300 400 500

Virginia

Language Arts 300 400 500
Mathematics 300 400 500
Science 300 400 500
Social Studies 300 400 500

Washington

Language Arts 300 400 500
Language Arts and Spelling 300 400 500
Mathematics 300 400 500
Science 300 400 500
Social Studies- History and Geography 300 400 500

Wisconsin

Language Arts 300 400 500
Science 300 400 500
Social Studies 300, 400, 500

Wyoming

Language Arts 300 400 500
Mathematics 300 400 500
Science 300 400 500
Social Studies 300 400 500